| Title | Code | Accreditation | Duration | Overview |
|---|---|---|---|---|
| Injection Water Treatment | PVT007 | JTN | 5 days | On-demand |
| Natural Gas Liquids | PVT008 | JTN | 4 days | On-demand |
| Process Flow and P-IDs | PVT009 | JTN | 3 days | On-demand |
| Oil and Gas Separation | PVT001 | JTN | 4 days | On-demand |
| Gas Dehydration | PVT002 | JTN | 5 days | On-demand |
| Petroleum Gas Compression | PVT003 | JTN | 5 days | On-demand |
| Gas Flow Measurements | PVT004 | JTN | 4 days | On-demand |
| Oil Pumping and Metering | PVT005 | JTN | 3 days | On-demand |
| Produced Water Treatment | PVT006 | JTN | 3 days | On-demand |
| Production Operating Principles | PVT010 | JTN | 10 days | On-demand |
| Oil Treatment | PVT011 | JTN | 3 days | On-demand |
| Gas Compression | PVT012 | JTN | 5 days | On-demand |
| Pigging | PVT013 | JTN | 4 days | On-demand |
| Oilfield Metering | PVT014 | JTN | 3 days | On-demand |
| Storage Tanks | PVT015 | JTN | 2 days | On-demand |
| Introduction to Oil and Gas | PVT016 | JTN | 4 days | On-demand |
| Basic Theory of Petroleum | PVT017 | JTN | 4 days | On-demand |
| Operations Safety | PVT018 | JTN | 5 days | On-demand |
| Process Technician Basic Knowledge | PVT019 | JTN | 5 days | On-demand |
| Process Drawings | PVT020 | JTN | 4 days | On-demand |
| Wells and Manifolds | PVT021 | JTN | 4 days | On-demand |
| Separation | PVT022 | JTN | 4 days | On-demand |
| Distillation | PVT023 | JTN | 4 days | On-demand |
| Refrigeration | PVT024 | JTN | 4 days | On-demand |
| Health and Safety in Oil and Gas Processing Operations | PVT025 | JTN | 5 days | On-demand |
